Downloads
DAF Coagulation Controller
Document | Type | Size |
---|---|---|
DAFSense | Brochure | 854KB |
PID Control | Technical Note | 710KB |
DAFSense Application Questionaire | Technical Note | 506KB |
Controller
Document | Type | Size |
---|---|---|
CRONOS® | Brochure | 656kB |
CRIUS®4.0 | Brochure | 860kB |
How To Specify a Pi Analyzer | Technical Note | 815kB |
Water 4.0, Industry 4.0, IoT, SMART and DIGITAL | Technical Note | 727kB |
CRONOS® and CRIUS®4.0 Control Options | Technical Note | 608kB |
Remote Access – InSite | Brochure | 1.3mB |
Remote Access – LIVE DATA | Technical Note | 586kB |
Autoflush | Brochure | 563kB |
Autoflush | Technical Note | 1.6MB |
Probe Fouling | Technical Note | 459kB |
PID Control | Technical Note | 710kB |
VSD Control to Reduce Swimming Pool Electricity Bills | Technical Note | 665kB |
DPD Checklist | Technical Note | 487kB |
Relays and Pumps | Technical Note | 664kB |
Accuracy, Precision, Reproducibility and Resolution | Technical Note | 683kB |
Company Intro | Brochure | 625kB |
Charge Analyzer
Document | Type | Size |
---|---|---|
ChargeSense | Brochure | 589kB |
Laboratory Based and Portable Analyzers | Technical Note | 608kB |
Chlorine Analyzer
Document | Type | Size |
---|---|---|
HaloSense | Brochure | 724kB |
HaloSense Zero | Technical Note | 606kB |
HaloSense Hints and Tips | Technical Note | 606kB |
Potential Savings when Choosing Amperometric Chlorine Measurements over online DPD | Article | 525kB |
Seawater Chlorination | Technical Note | 710kB |
ORP vs. ppm | Technical Note | 534kB |
pH Effects on Pi’s Free Chlorine Sensor | Technical Note | 702kB |
pH Compensation of a Residual Chlorine Measurement | Technical Note | 540kB |
Free Chlorine Probe Maintenance | Technical Note | 658kB |
Total Chlorine Probe Maintenance | Technical Note | 689kB |
Using Open Flow Cells with Membraned Sensors | Technical Note | 762kB |
DPD Checklist | Technical Note | 487kB |
Probe Fouling | Technical Note | 459kB |
Chlorine Dioxide Analyzer
Document | Type | Size |
---|---|---|
DioSense | Brochure | 675kB |
Chlorine Dioxide Measurements – A Technology Review | Article | 625kB |
Using Open Flow Cells with Membraned Sensors | Technical Note | 762kB |
DPD Checklist | Technical Note | 487kB |
Probe Fouling | Technical Note | 459kB |
Chlorine in Industrial Bleach Analyzer
Document | Type | Size |
---|---|---|
HypoSense | Brochure | 762kB |
Coagulation Controller
Document | Type | Size |
---|---|---|
CoagSense | Brochure | 618kB |
CoagSense Application Questionnaire | Technical Note | 553kB |
Coagulation Control Using Streaming Current Monitoring | Technical Note | 842kB |
PID Control | Technical Note | 710kB |
Conductivity Meter
Document | Type | Size |
---|---|---|
ConductiSense | Brochure | 656kB |
Conductivity Background and Measurement | Article | 947kB |
Dissolved Oxygen Monitor
Document | Type | Size |
---|---|---|
OxySense | Brochure | 6.1mB |
NIW DO Trial | Article | 1.2mB |
Dissolved Oxygen Meter for Aeration Control | Technical Note | 602kB |
AirFlush | Technical Note | 594kB |
Probe Fouling | Technical Note | 459kB |
Fluoride Monitor
Document | Type | Size |
---|---|---|
FluoriSense | Brochure | 604kB |
High Range Chlorine Dioxide Analyzer
Document | Type | Size |
---|---|---|
DioSense HR | Brochure | 650kB |
Hydrogen Peroxide Analyzer
Document | Type | Size |
---|---|---|
PeroxiSense | Brochure | 655kB |
Using Open Flow Cells with Membraned Sensors | Technical Note | 762kB |
Probe Fouling | Technical Note | 459kB |
Laboratory Charge Analyzer
Document | Type | Size |
---|---|---|
LabSense | Brochure | 587kB |
LabSense Application Questionnaire | Technical Note | 480kB |
Laboratory Based and Portable Analyzers | Technical Note | 608kB |
ORP Monitor
Document | Type | Size |
---|---|---|
ORPSense | Brochure | 666kB |
ORP Selection | Brochure | 730kB |
ORP vs. ppm | Technical Note | 534kB |
Probe Fouling | Technical Note | 459kB |
Ozone Analyzer
Document | Type | Size |
---|---|---|
OzoSense | Brochure | 684kB |
Residual Ozone Monitoring and Control | Article | 531kB |
Using Open Flow Cells with Membraned Sensors | Technical Note | 762kB |
DPD Checklist | Technical Note | 487kB |
Probe Fouling | Technical Note | 459kB |
Particle Counter
Document | Type | Size |
---|---|---|
ParticleSense | Brochure | 571kB |
CounterSense | Brochure | 735kB |
FilterSense | Brochure | 724kB |
ppbSense | Brochure | 548kB |
ParticleSense Portable | Brochure | 560kB |
Laboratory Based and Portable Analyzers | Technical Note | 608kB |
Peracetic Acid Analyzer
Document | Type | Size |
---|---|---|
PeraSense | Brochure | 655kB |
PeraSense for Online Peracetic Acid Monitoring | Technical Note | 796kB |
Using Open Flow Cells with Membraned Sensors | Technical Note | 762kB |
Probe Fouling | Technical Note | 459kB |
pH Meter
Document | Type | Size |
---|---|---|
pHSense | Brochure | 635kB |
pH Selection | Brochure | 744kB |
The Effect of Temperature on pH | Technical Note | 583kB |
pH Probe Maintenance | Technical Note | 584kB |
Probe Fouling | Technical Note | 459kB |
Pool and Spa Controller
Document | Type | Size |
---|---|---|
AquaSense | Brochure | 1.5mB |
How to Pay Back the Cost of an AquaSense in a Few Months | Article | 853kB |
AquaSense Operator Notes | Technical Note | 607kB |
VSD Control to Reduce Swimming Pool Electricity Bills | Technical Note | 665kB |
PID Control | Technical Note | 710kB |
Streaming Current Monitor
Document | Type | Size |
---|---|---|
StreamerSense | Brochure | 611kB |
StreamerSense – Pre-Installation Checklist | Technical Note | 488kB |
Coagulation Control Using Streaming Current Monitoring | Technical Note | 842kB |
Suspended Solids Monitor
Document | Type | Size |
---|---|---|
SoliSense® | Brochure | 679kB |
Total Suspended Solids Measurement – SoliSense® | Article | 592kB |
Measurement of Suspended Solids | Technical Note | 742kB |
SoliSense® for TSS Monitoring | Technical Note | 753kB |
SoliSense® Mounting Options | Technical Note | 686kB |
Probe Fouling | Technical Note | 459kB |
Turbidity Meter
Document | Type | Size |
---|---|---|
TurbSense® | Brochure | 631kB |
TurbSense® Calibration | Article | 942kB |
TurbSense® Secondary Standards | Technical Note | 676kB |
TurbSense® Mounting Options | Technical Note | 948kB |
US Turbidity Trial | Article | 924kB |
Bubbles in Turbidity | Technical Note | 584kB |
Overcoming ‘Noise’ and Establishing a ‘Zero’ | Technical Note | 677kB |
Secondary Standards Instructions | Technical Note | 563kB |
Probe Fouling | Technical Note | 459kB |
UV254 Analyzer
Document | Type | Size |
---|---|---|
UV254Sense – Water | Brochure | 652kB |
UV254Sense – Waste | Brochure | 696kB |
UV254 Portable | Brochure | 486kB |
UV254 Sample Strainer Unit | Technical Note | 655kB |
Laboratory Based and Portable Analyzers | Technical Note | 608kB |
Correlating the UV254 Water Quality Parameters to Other Organics Parameters | Technical Note | 666kB |
Importance of Measuring UV Transmittance (UVT) for UV Disinfection | Technical Note | 445kB |
Benefits of UV Transmittance (UVT) Field Testing for Selling and Servicing UV Disinfection Systems | Technical Note | 459kB |